Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Totten Way 4 4 3,319 $879,900 $265 76 days
114 Glenneyre Circle 5 3 2,961 $869,000 $293 166 days
649 Windley Drive 5 4 3,287 $699,000 $212 111 days
103 Windley Drive 5 4 3,051 $689,000 $225 48 days
82 Woodsong Lane 4 3 2,684 $678,910 $252 5 days
353 Rivercliff Trail 4 3 2,225 $645,000 $289 14 days
110 Smokerise Drive 4 4 3,005 $624,990 $207 99 days
187 Smokerise Drive 4 4 3,005 $619,990 $206 50 days
138 Smokerise Drive 4 4 3,005 $609,990 $202 56 days
154 Palisade Drive 4 4 2,860 $600,000 $209 13 days
206 Lombard Way 4 3 2,375 $585,000 $246 81 days
148 Smokerise Drive 4 4 2,521 $574,990 $228 20 days
118 Smokerise Drive 4 4 2,663 $574,619 $215 182 days
174 Lombard Way 3 3 2,426 $540,000 $222 13 days
98 Yardley Court 4 3 2,292 $539,000 $235 113 days
174 Donovan Drive 4 3 2,500 $519,990 $207 102 days
208 Seaforth Drive 4 2 2,126 $517,000 $243 8 days
198 Smokerise Drive 4 3 2,028 $499,990 $246 65 days
204 Donovan Drive 4 3 2,327 $499,990 $214 102 days
43 Laurel Gate Lane 4 3 2,357 $499,900 $212 57 days
226 Tower Court 4 3 2,379 $499,000 $209 39 days
188 Donovan Drive 3 3 2,316 $498,777 $215 102 days
56 Ben Court 4 2 1,908 $475,000 $248 77 days
228 Donovan Drive 4 3 1,968 $469,990 $238 67 days
165 Bluffton Court 3 2 2,139 $469,000 $219 183 days
Average: 3.9 3.1 2,418 $551,429 $227 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Windley Drive 5 4 3,053 $824,900 $270 41 days
283 Seahill Drive 4 3 2,989 $775,000 $259 97 days
132 Palisade Drive 4 4 2,860 $649,999 $227 106 days
273 Donovan Drive 4 3 2,500 $610,990 $244 0 days
145 Smokerise Drive 4 4 2,360 $579,990 $245 52 days
812 Windley Drive 3 2 2,631 $549,000 $208 39 days
40 Buffalo Court 4 3 2,500 $541,647 $216 0 days
214 Donovan Drive 4 3 2,500 $537,183 $214 15 days
220 Smokerise Drive 4 3 2,257 $517,999 $229 0 days
206 Rivercliff Trail 3 2 2,126 $500,000 $235 25 days
299 Rivercliff Trail 4 3 2,309 $499,997 $216 33 days
125 Smokerise Drive 4 4 1,943 $498,411 $256 109 days
135 Neighbor Court 4 3 2,299 $475,000 $206 104 days
255 Dalton Circle 3 2 1,752 $455,000 $259 58 days
77 Sadler Court 4 3 2,027 $449,900 $221 138 days
155 Beale Avenue 3 2 1,752 $445,000 $253 6 days
Average: 3.8 3.0 2,366 $556,876 $235 33 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1026 Glenneyre Circle 5 5 3,456 $1,090,000 $1,010,000 $292 10/16/26
195 Glenneyre Circle 5 5 3,445 $1,050,000 $985,000 $285 7/15/26
83 Nyes Place 4 4 3,797 $1,000,000 $980,000 $258 7/13/26
762 Glenneyre Circle 5 4 3,393 $899,000 $880,000 $259 7/13/26
305 Seahill Drive 5 4 3,864 $875,000 $835,000 $216 7/1/26
102 Glenneyre Circle 3 2 2,897 $862,500 $830,000 $286 5/1/26
126 Seahill Drive 4 3 2,989 $819,000 $819,000 $274 9/25/26
91 Glenneyre Circle 4 4 3,629 $825,000 $810,000 $223 8/17/26
577 Windley Drive Drive 5 4 3,643 $795,000 $795,000 $218 5/20/26
359 Glenneyre Circle 4 4 3,901 $799,900 $778,500 $199 8/14/26
164 Amalia Way 4 4 3,094 $774,500 $764,500 $247 9/2/26
165 Sumter Place 4 3 3,167 $735,000 $705,000 $222 5/18/26
119 Victory Court 3 3 2,642 $699,000 $699,000 $264 5/19/26
442 Palisade Drive 4 4 3,125 $680,000 $675,000 $216 5/1/26
115 Windley Drive 4 3 2,473 $634,000 $625,000 $252 9/10/26
161 Windley Drive 4 3 2,678 $639,900 $620,000 $231 5/5/26
261 Palisade Drive 4 3 2,860 $630,000 $620,000 $216 7/21/26
82 Smokerise Drive 4 4 2,610 $596,485 $596,995 $228 7/31/26
41 Palisade Drive 4 3 2,723 $605,000 $590,000 $216 9/25/26
66 Windley Drive 4 3 2,684 $585,000 $585,000 $217 6/11/26
21 Yardley Court 4 3 2,461 $580,000 $580,000 $235 9/22/26
755 Kingbird Drive 4 4 2,610 $579,980 $575,000 $220 7/30/26
128 Smokerise Drive 4 3 2,257 $551,499 $571,499 $253 8/28/26
66 Belinda Court 4 4 2,690 $589,900 $570,000 $211 6/12/26
55 Palisade Drive 4 3 2,511 $574,900 $570,000 $227 6/16/26
Average: 3.8 3.0 2,337 $545,228 $534,553 $227
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Fathom Realty FL LLC.