Wgv King Andbear Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 Registry Boulevard 4 6 5,532 $1,650,000 $298 102 days
2892 Oakgrove Avenue 5 5 4,124 $1,050,000 $254 56 days
1411 Barrington Circle 4 2 2,048 $600,000 $292 12 days
1700 E Cobblestone Lane 3 3 2,765 $599,900 $216 158 days
5012 Clayton Court 3 2 2,225 $549,900 $247 68 days
4644 Tuscan Wood Court 4 3 2,802 $549,900 $196 68 days
1552 Barrington Circle 3 2 1,994 $444,999 $223 92 days
Average: 3.7 3.3 3,070 $777,814 $247 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2852 Oakgrove Avenue 3 3 3,115 $1,235,000 $396 16 days
Average: 3.0 3.0 3,115 $1,235,000 $396 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3533 Crest Street 5 7 8,113 $3,575,000 $3,260,000 $401 8/28/26
2648 Oakgrove Avenue 4 4 3,763 $1,585,000 $1,525,000 $405 2/27/26
2864 Oakgrove Avenue 3 3 3,028 $1,180,000 $1,180,000 $389 6/3/26
2637 Oakgrove Avenue 4 4 3,500 $1,150,000 $1,140,000 $325 6/22/26
3317 E Heritage Cove Drive 4 4 3,396 $1,200,000 $1,125,000 $331 10/14/26
2645 Oakgrove Avenue 5 5 5,069 $1,199,000 $1,116,000 $220 12/19/25
2844 Oakgrove Avenue 5 4 2,988 $1,075,000 $1,040,000 $348 6/22/26
2472 Den Street 4 4 3,802 $998,000 $930,000 $244 11/10/25
4894 Boat Landing Drive 5 4 3,651 $829,000 $810,000 $221 5/21/26
2064 Crown Drive 3 3 2,645 $759,000 $745,000 $281 9/8/26
Average: 4.0 3.7 3,286 $928,895 $888,856 $260
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Fathom Realty FL LLC.