St Johns Golf & Cc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Chelsey Circle 5 3 2,952 $630,000 $213 67 days
2009 Glenfield Crossing Court 4 3 2,333 $579,000 $248 4 days
Average: 4.5 3.0 2,642 $604,500 $230 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Highland View Drive 5 4 3,364 $875,000 $260 2 days
Average: 5.0 4.0 3,364 $875,000 $260 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1012 Eagle Point Drive 5 4 3,267 $1,100,000 $1,050,000 $321 12/23/25
421 St Johns Golf Drive 6 3 3,703 $1,049,000 $1,030,000 $278 6/15/26
1155 Eagle Point Drive 5 4 3,568 $1,029,900 $1,000,131 $280 8/6/26
741 Eagle Point Drive 5 4 4,171 $995,000 $995,000 $238 8/10/26
1809 Forest Glen Way 5 4 3,215 $994,900 $994,900 $309 6/30/26
844 Eagle Point Drive 4 4 3,249 $994,000 $984,000 $302 6/1/26
793 Eagle Point Drive 4 4 3,775 $949,000 $949,000 $251 2/24/26
1809 Forest Glen Way 5 4 3,215 $950,000 $937,500 $291 10/28/25
927 Brookhaven Drive 6 4 3,434 $899,000 $890,000 $259 12/23/25
288 St Johns Golf Drive 5 4 3,988 $880,000 $880,000 $220 7/1/26
Average: 4.6 3.4 3,096 $765,478 $750,463 $243
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Fathom Realty FL LLC.