Sawgrass Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 Old Barn Road W 6 6 4,036 $2,650,000 $656 19 days
7 Village Walk Court 3 3 2,978 $1,689,000 $567 1 day
22 Walkers Ridge Drive 4 4 3,742 $1,495,000 $399 11 days
746 Spinnakers Reach Drive 2 2 1,644 $1,100,000 $669 116 days
42 Village Walk Drive 3 2 2,167 $900,082 $415 21 days
30 Walkers Ridge Court 4 3 2,146 $879,000 $409 15 days
628 Summer Place 1 1 880 $850,000 $965 38 days
625 Summer Place 1 1 880 $825,000 $937 9 days
45 Lake Julia Drive S 3 3 1,883 $799,999 $424 140 days
10017 Sawgrass Drive E 2 2 1,424 $700,000 $491 4 days
Average: 2.8 2.6 2,054 $1,021,862 $524 56 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9570 Preston Trail W 4 5 3,395 $2,549,000 $2,625,000 $773 13 days 3/31/26
3255 Old Barn Rd Road W 4 4 4,333 $2,798,000 $2,475,000 $571 227 days 3/6/26
3211 Old Barn Court 6 7 5,702 $2,495,000 $2,300,000 $403 86 days 9/10/26
3209 Old Barn Court 4 4 4,167 $2,299,999 $2,200,000 $527 149 days 9/25/25
447 Osprey Point 4 4 3,814 $2,290,000 $2,150,000 $563 0 days 2/3/26
2642 Long Boat Court S 4 4 3,544 $1,950,000 $1,907,764 $538 2 days 8/31/26
57 Village Walk Drive 3 3 3,123 $1,895,000 $1,830,000 $585 7 days 9/25/25
410 Osprey Point 3 2 2,672 $1,850,000 $1,730,000 $647 107 days 4/9/26
54 Village Walk Drive 3 3 2,990 $1,665,000 $1,665,000 $556 4 days 5/20/26
1506 Birkdale Lane 3 3 2,394 $1,499,000 $1,447,500 $604 8 days 6/15/26
Average: 2.9 3.0 2,359 $1,200,697 $1,141,875 $469 54 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Vendor Member Number : 28166