Sawgrass Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3211 Old Barn Court 6 7 5,702 $2,495,000 $437 83 days
2642 Long Boat Court S 4 4 3,544 $1,950,000 $550 10 days
31 Lake Julia Drive S 3 3 3,268 $1,295,000 $396 63 days
746 Spinnakers Reach Drive 2 2 1,644 $1,100,000 $669 70 days
45 Lake Julia Drive S 3 3 1,883 $830,000 $440 94 days
72 Tifton Way N Unit 72 3 2 1,965 $645,000 $328 57 days
9777 Sawgrass Drive E 2 2 1,424 $605,000 $424 13 days
81 N Tifton Way 3 2 1,965 $599,000 $304 83 days
67 Fishermans Cove Road 2 2 1,502 $589,900 $392 81 days
75 Tifton Way N 2 2 1,583 $585,000 $369 13 days
Average: 2.9 2.9 2,370 $1,023,900 $424 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9570 Preston Trail W 4 5 3,395 $2,549,000 $2,625,000 $773 13 days 3/31/26
3255 Old Barn Rd Road W 4 4 4,333 $2,798,000 $2,475,000 $571 227 days 3/6/26
209 Sea Island Drive 5 4 3,703 $2,299,000 $2,250,000 $607 6 days 7/31/25
3209 Old Barn Court 4 4 4,167 $2,299,999 $2,200,000 $527 149 days 9/25/25
447 Osprey Point 4 4 3,814 $2,290,000 $2,150,000 $563 0 days 2/3/26
57 Village Walk Drive 3 3 3,123 $1,895,000 $1,830,000 $585 7 days 9/25/25
410 Osprey Point 3 2 2,672 $1,850,000 $1,730,000 $647 107 days 4/9/26
54 Village Walk Drive 3 3 2,990 $1,665,000 $1,665,000 $556 4 days 5/20/26
352 S Nine Drive 5 4 4,265 $1,725,000 $1,600,000 $375 207 days 7/31/25
1 Lake Julia Drive S 3 3 2,656 $1,499,999 $1,450,000 $545 5 days 8/25/25
Average: 3.0 2.9 2,365 $1,207,987 $1,151,618 $472 58 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Vendor Member Number : 28166