Palencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 1 N/A N/A N/A $4,995,000 Unknown 27 days
327 Costa Del Sol Drive 5 5 4,455 $2,900,000 $650 7 days
145 Spanish Marsh Drive 5 4 4,515 $1,450,000 $321 165 days
161 N River Drive 4 4 3,681 $1,399,000 $380 81 days
560 Sebastian Square 5 4 3,738 $1,395,000 $373 29 days
649 Treehouse Circle 5 5 4,111 $1,349,000 $328 13 days
341 Vale Drive 4 4 3,356 $1,170,000 $348 67 days
266 Sophia Terrace 4 3 2,983 $1,125,000 $377 95 days
215 Parkside Drive 4 3 2,949 $1,025,000 $347 11 days
443 Sebastian Square 6 4 4,639 $959,000 $206 39 days
Average: 4.0 3.2 2,768 $867,812 $276 75 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Hickory Hill Drive 5 5 5,229 $2,975,000 $2,865,000 $547 52 days 4/28/26
647 Santa Teresa Court 6 6 4,997 $2,895,000 $2,845,000 $569 6 days 7/24/26
532 Costa Del Sol Drive 4 5 5,136 $2,700,000 $2,650,000 $515 26 days 6/30/26
633 Santa Teresa Court 5 5 4,809 $2,779,000 $2,600,000 $540 33 days 8/22/25
117 Hickory Hill Drive 5 5 5,436 $2,299,000 $2,150,000 $395 161 days 2/19/26
1789 N Loop Parkway 4 6 4,369 $2,150,000 $2,060,000 $471 245 days 10/1/25
1785 N Loop Parkway 4 6 3,408 $1,975,000 $1,900,000 $557 119 days 9/5/25
101 Monarch Court 5 5 4,920 $1,775,000 $1,605,000 $326 4 days 3/27/26
224 Vale Drive 5 5 4,716 $1,600,000 $1,600,000 $339 1 day 4/2/26
111 Senora Court 6 5 4,205 $1,598,000 $1,598,000 $380 1 day 7/31/25
Average: 3.9 3.4 2,841 $842,077 $811,724 $267 56 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116

Vendor Member Number : 28166