Cimarrone Golf & Cc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Totem Court 4 3 2,463 $765,000 $310 2 days
3224 Sequoyah Circle 4 3 2,726 $743,500 $272 2 days
2693 Seneca Drive 4 4 3,197 $734,000 $229 163 days
4933 Blackhawk Drive 3 2 2,219 $674,900 $304 1 day
4248 Leaping Deer Lane 3 2 1,985 $489,900 $246 110 days
4532 Comanche Trail Boulevard 3 2 1,753 $449,900 $256 21 days
4309 Comanche Trail Boulevard 3 2 1,718 $429,000 $249 14 days
4569 Comanche Trail Boulevard 3 2 1,628 $415,000 $254 53 days
Average: 3.4 2.5 2,211 $587,650 $265 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4621 W Seneca Drive 5 4 3,207 $875,000 $851,250 $265 10 days 7/31/26
4616 Pecos Court 4 3 2,783 $849,000 $849,000 $305 3 days 6/26/26
4925 Blackhawk Drive 5 4 3,376 $874,000 $835,800 $247 25 days 12/17/25
5028 Blackhawk Drive 4 3 3,318 $825,000 $775,000 $233 34 days 1/26/26
3309 Sequoyah Circle 4 3 2,630 $765,000 $765,000 $290 0 days 4/3/26
2612 Seneca Drive 5 5 3,302 $785,500 $765,000 $231 80 days 2/27/26
2410 Cimarrone Boulevard 3 3 2,581 $749,900 $732,500 $283 46 days 3/13/26
3005 Blackfoot Court 5 3 2,656 $765,000 $725,000 $272 164 days 11/14/25
3104 Canoe Court 4 3 2,676 $650,000 $640,000 $239 201 days 4/30/26
3228 Sequoyah Circle 4 3 2,330 $635,000 $640,000 $274 31 days 10/31/25
Average: 3.8 2.8 2,343 $606,275 $591,730 $253 62 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Vendor Member Number : 28166