Blue Mountain Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Blue Mountain Rd 4 2 1,760 $9,500,000 $5,397 54 days
157 Blue Lake Rd 8 9 6,500 $6,475,000 $996 67 days
230 Blue Lake Rd 7 9 6,914 $5,750,000 $831 0 days
27 Sand Dunes Rd 6 7 4,890 $4,795,000 $980 323 days
355 Blue Lake Rd 3 4 5,276 $4,350,000 $824 189 days
115 Satinwood & N/A N/A N/A $3,500,000 Unknown 110 days
115 Satinwood & 3 3 2,172 $3,500,000 $1,611 121 days
103 Gulf Point Rd 2 2 2,018 $2,995,000 $1,484 362 days
60 Blue Lake Rd 4 5 2,717 $2,895,000 $1,065 271 days
17 Sand Dunes Rd 5 6 3,105 $2,655,000 $855 200 days
Average: 4.5 5.0 3,546 $3,960,714 $1,407 220 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 Blue Mountain Rd 7 8 7,649 $17,500,000 $16,700,000 $2,183 96 days 7/21/26
756 Blue Mountain Rd 7 9 8,277 $16,989,000 $16,300,000 $1,969 76 days 10/23/25
153 Gulf Point Rd 7 7 5,958 $6,495,000 $6,195,000 $1,039 115 days 7/20/26
288 Blue Mountain Rd 5 7 4,267 $5,350,000 $5,350,000 $1,253 0 days 3/13/26
643 Blue Mountain Rd 4 4 2,973 $3,115,500 $3,000,000 $1,009 56 days 4/27/26
122 Gulf Point Rd 5 5 3,470 $2,695,000 $2,600,000 $749 43 days 4/8/26
289 Blue Lake Rd 3 2 2,026 $2,495,000 $2,350,000 $1,159 142 days 6/1/26
61 Blue Lake Rd 3 4 2,422 $2,574,500 $2,100,000 $867 195 days 11/18/25
34 Gulf Point Rd 3 3 1,913 $2,250,000 $2,100,000 $1,097 147 days 3/13/26
180 Blue Mountain Rd Unit 1,2,3,4 6 6 3,626 $1,295,000 $1,295,000 $357 0 days 2/27/26
Average: 4.9 5.3 4,044 $5,601,490 $5,345,000 $1,100 82 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Vendor Member Number : 28166