Ponte Vedra Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Ponte Vedra Boulevard 6 8 9,376 $27,500,000 $2,933 1 day
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 129 days
1129 Ponte Vedra Boulevard 5 8 8,103 $12,900,000 $1,592 185 days
1117 Ponte Vedra Boulevard 5 7 8,474 $11,900,000 $1,404 1 day
116 Annapolis Lane 3 4 5,883 $11,900,000 $2,022 1 day
4 Ocean Ridge Court 5 7 7,431 $11,900,000 $1,601 150 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 187 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 151 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 291 days
117 Bristol Place 6 8 9,368 $8,999,999 $960 72 days
Average: 3.5 3.4 2,810 $1,948,991 $558 88 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1039 Ponte Vedra Boulevard 5 8 8,720 $23,500,000 $22,200,000 $2,545 10 days 7/24/26
1183-1187 Ponte Vedra Boulevard 5 5 9,870 $21,750,000 $20,000,000 $2,026 56 days 7/13/26
1197 Ponte Vedra Boulevard 7 12 12,095 $22,900,000 $19,750,000 $1,632 6 days 9/1/26
57 Ponte Vedra Boulevard 6 7 8,282 $21,250,000 $18,750,000 $2,263 217 days 11/21/25
1157 Ponte Vedra Boulevard 7 7 6,767 $20,000,000 $18,000,000 $2,659 18 days 8/19/26
993 Ponte Vedra Boulevard 4 6 5,938 $18,750,000 $16,500,000 $2,778 0 days 8/14/26
133 Ponte Vedra Boulevard 3 4 2,853 $14,250,000 $13,000,000 $4,556 20 days 6/15/26
1127 Ponte Vedra Boulevard 4 6 4,798 $13,500,000 $12,500,000 $2,605 80 days 2/17/26
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $11,681,053 $1,769 36 days 9/1/26
571 Ponte Vedra Boulevard 5 6 4,357 $10,995,000 $10,250,000 $2,352 0 days 7/10/26
Average: 3.4 3.3 2,700 $1,722,641 $1,615,475 $498 51 days
Viewing 1 - 10 of 726
Viewing 1 - 10 of 726

Vendor Member Number : 28166