Ponte Vedra Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Ponte Vedra Boulevard 7 7 6,767 $20,000,000 $2,955 10 days
993 Ponte Vedra Boulevard 4 6 5,938 $18,750,000 $3,157 152 days
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 84 days
1129 Ponte Vedra Boulevard 5 8 8,103 $14,990,000 $1,849 140 days
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $1,817 138 days
4 Ocean Ridge Court 5 7 7,431 $11,900,000 $1,601 105 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 142 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 106 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 246 days
333 Ponte Vedra Boulevard 6 4 3,507 $9,500,000 $2,708 23 days
Average: 3.5 3.5 2,811 $2,013,524 $579 91 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1039 Ponte Vedra Boulevard 5 8 8,720 $23,500,000 $22,200,000 $2,545 10 days 7/24/26
1183-1187 Ponte Vedra Boulevard 5 5 9,870 $21,750,000 $20,000,000 $2,026 56 days 7/13/26
57 Ponte Vedra Boulevard 6 7 8,282 $21,250,000 $18,750,000 $2,263 217 days 11/21/25
133 Ponte Vedra Boulevard 3 4 2,853 $14,250,000 $13,000,000 $4,556 20 days 6/15/26
1127 Ponte Vedra Boulevard 4 6 4,798 $13,500,000 $12,500,000 $2,605 80 days 2/17/26
571 Ponte Vedra Boulevard 5 6 4,357 $10,995,000 $10,250,000 $2,352 0 days 7/10/26
348 Ponte Vedra Boulevard 5 9 9,259 $10,100,000 $9,300,000 $1,004 125 days 3/6/26
352 Ponte Vedra Boulevard 5 5 5,847 $10,500,000 $9,200,000 $1,573 16 days 4/24/26
959 Ponte Vedra Boulevard 8 8 10,397 $9,995,000 $9,050,000 $870 78 days 12/12/25
505 Ponte Vedra Boulevard N/A N/A N/A $9,250,000 $8,900,000 Unknown 38 days 11/6/25
Average: 3.4 3.2 2,675 $1,580,954 $1,482,687 $476 52 days
Viewing 1 - 10 of 730
Viewing 1 - 10 of 730

Vendor Member Number : 28166